The data set represents the numbers of customers' transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case.
| Indicator | The number of Customer Transactions that have been Resolved During January 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During January 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر يناير 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved during February 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During February 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر فبراير 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved during March 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During March 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر مارس 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved during April 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During April 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر ابريل 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved during May 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During May 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر مايو 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved during June 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During June 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر يونيو 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved during July 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During July 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر يوليو من 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved August 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During August 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر أغسطس 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved during September 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During September 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر سبتمبر 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved in OCT, 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System in OCT, 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين في أكتوبر 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved During NOV, 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During NOV, 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر نوفمبر 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
| Indicator | The number of Customer Transactions that have been Resolved during December 2023 |
|---|---|
| Indicator deffinition | The number of customers’ transactions about FAHR's services received through the Customer Happiness System that have been resolved |
| Dataset Name_EN | Resolved Cases Report using Customer Happiness System During December 2023 |
| Dataset Name_AR | تقرير الحالات التي تم حلها باستخدام نظام إسعاد المتعاملين خلال شهر ديسمبر 2023 |
| Description_EN | The data set represents the numbers of customers’ transactions received through the Customer Happiness System about FAHR's Services. Also it shows the channel provide along with the date of receiving the request and the date of resolving the case. |
| Description_AR | تمثل مجموعة البيانات عدد الطلبات والحالات الواردة من خلال نظام إسعاد المتعاملين حول خدمات الهيئة. كما تعرض أنواع القناة المقدمة مع تاريخ استلام الطلب وتاريخ حل الطلب. |
This work is licensed Creative Commons Attribution Share-Alike
Share to:
Facebook
Twitter