The dataset illustrates the Monthly Balance Sheet of the Central Bank of United Arab Emirates assets (End of period, billions of Dirhams) from 2012 until 2017
| year | Period_en | Period_ar | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets |
|---|---|---|---|---|---|---|---|
| 2014 | January | يناير | 15.74 | 111.46 | 192.43 | 0.51 | 3.31 |
| 2014 | February | فبراير | 7.43 | 103.24 | 207.22 | 0.51 | 2.32 |
| 2014 | March | مارس | 8.02 | 101.61 | 207.79 | 3.01 | 2.63 |
| 2014 | April | ابريل | 19.11 | 106.31 | 199.88 | 3.01 | 1.57 |
| 2014 | May | مايو | 6.05 | 105.09 | 207.01 | 3.01 | 1.21 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter