Showing anchorage Permit Details
| permit_id | active_agent | active_agent_id | agents | list_of_agents_id | estimated_arrival_time | estimated_departure_time | expected_period_of_anchorage | actual_anchorage_period | actual_arrival_date | actual_departure_date | actual_period | ballast_loaded | distance | draught | location | number_of_crew | port_of_registry | purpose_of_anchorage | shackle_number | type_quantity_of_cargo_on_board | marine_craft_id | imo_number | vessel_condition | vessel_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP20161017-04914 | NATIONAL SHIPPING CO.(L.L.C) | A-5 | NATIONAL SHIPPING CO | A-5 | 10/16/2016 12:00:00 PM | 10/17/2016 12:00:00 PM | 2 | 3 | 10/16/2016 12:00:00 PM | 10/18/2016 12:00:00 PM | 3 | fals | 5 | null | E | 20 | WaitingBerth, | 7 | 9568158 | 9568158 | Ballast | FENG HAI 10 | ||
| APP20161017-04915 | Gulf Agency Co | PID-00163 | Gulf Agency Co | PID-00163 | 10/16/2016 12:00:00 PM | 10/17/2016 12:00:00 PM | 2 | 3 | 10/16/2016 12:00:00 PM | 10/18/2016 12:00:00 PM | 3 | fals | 5 | null | E | 26 | Waiting for Orders, | 7 | 9284817 | 9284817 | Ballast | ORIENTAL EMERALD | ||
| APP20161017-04919 | Inchcape Shipping Services Dubai LLC | A-3 | Inchcape Shipping Se | A-3 | 10/15/2016 12:00:00 PM | 10/17/2016 12:00:00 PM | 3 | 4 | 10/15/2016 12:00:00 PM | 10/18/2016 12:00:00 PM | 4 | fals | 5 | null | B | 5 | WaitingBerth, | 5 | 9760029 | 9760029 | Ballast | SEA INDIA | ||
| APP20161019-04932 | Gulf Agency Co | PID-00163 | Gulf Agency Co | PID-00163 | 10/19/2016 12:00:00 PM | 10/21/2016 12:00:00 PM | 3 | 8 | 10/18/2016 12:00:00 PM | 10/25/2016 12:00:00 PM | 8 | fals | 5 | null | C | 24 | Waiting for Orders, | 7 | 9697624 | 9697624 | Ballast | CRYSTAL BAY | ||
| APP2016109-04879 | SEA SPEED CARGO & SEA TRANSPORT | A-7 | SEA SPEED CARGO & | A-7 | 10/6/2016 12:00:00 PM | 10/15/2016 12:00:00 PM | 10 | 18 | 10/6/2016 12:00:00 PM | 10/23/2016 12:00:00 PM | 18 | fals | 10 | null | D | 26 | STS, | 8 | CO 1051766 | 9177167 | 9177167 | loaded | Poros |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter