Statistical data on insurance expenses for individuals covered by GPSSA, including the count of employees, insured individuals, visitors to Customer Happiness Centers, calls answered through the call center, pensioners, beneficiaries, and the total number of services provided.
| Year | Month | Insurance Expenses for Those Included in the GPSSA | Number of Employees | Number of Insured | Number of visitors to Customer Happiness Centers | Number of calls answered through the call center | Number of pensioners | Number of beneficiaries | Number of services performed |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | December | 370872903 | 9082 | 95935 | 1184 | 10610 | 27366 | 18690 | 3451 |
| 2023 | January | 392920347 | 10129 | 97941 | 2471 | 10990 | 27390 | 18561 | 4865 |
| 2023 | February | 439404753 | 11029 | 95840 | 2617 | 9188 | 27492 | 18452 | 4762 |
| 2023 | March | 415371125 | 11888 | 98600 | 1790 | 10524 | 27776 | 18639 | 4421 |
| 2023 | April | 395617012 | 7521 | 101999 | 776 | 7082 | 27776 | 18665 | 2714 |
| سَنَة | شَهْر | مصاريف التأمين للمشمولين في الهيئة العامة للتأمين الاجتماعي والتقاعد | عدد الموظفين | عدد المؤمن عليهم | عدد الزوار إلى مراكز رضا العملاء | عدد المكالمات التي تم الرد عليها عبر مركز الاتصال | عدد المتقاعدين | عدد المستفيدين | عدد الخدمات المقدمة |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ديسمبر | 370872903 | 9082 | 95935 | 1184 | 10610 | 27366 | 18690 | 3451 |
| 2023 | يناير | 392920347 | 10129 | 97941 | 2471 | 10990 | 27390 | 18561 | 4865 |
| 2023 | فبراير | 439404753 | 11029 | 95840 | 2617 | 9188 | 27492 | 18452 | 4762 |
| 2023 | مارس | 415371125 | 11888 | 98600 | 1790 | 10524 | 27776 | 18639 | 4421 |
| 2023 | إبريل | 395617012 | 7521 | 101999 | 776 | 7082 | 27776 | 18665 | 2714 |
This work is licensed Other (Open)
Share to:
Facebook
Twitter