Retention ratio (Net Written Premium ÷ Gross Written Premium) of written premium by line of business for national, commercial, and takaful companies for 2016 and 2017
| Year | Line_of_Business_AR | Line_of_Business_EN | Company_Type_AR | Company_Type_EN | Rention_Ratio_(Net_Written_Premiums/Gross_Written_Premiums) (percent) |
|---|---|---|---|---|---|
| 2016 | تأمين الحريق | Fire | شركات التأمين التقليدي الوطنية | Traditional Companies | 18.4% |
| 2016 | التأمين البحري والطيران | Marine and Aviation | شركات التأمين التقليدي الوطنية | Traditional Companies | 23.3% |
| 2016 | تأمين السيارات والمركبات الأخرى | Motor and Transportation | شركات التأمين التقليدي الوطنية | Traditional Companies | 77.6% |
| 2016 | التأمين الهندسي والانشاءات والطاقة | Engineering, Construction, and Energy | شركات التأمين التقليدي الوطنية | Traditional Companies | 17.5% |
| 2016 | أخرى | Other Property and Liability Insurance | شركات التأمين التقليدي الوطنية | Traditional Companies | 30.0% |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter