This shows the distribution of the population estimate of employed citizens (15 years and over) by economic activity and gender for 2016.
| Year | Emirate | Economic_Activity | Age | Gender | Citizens_Employed_as_Percentage_of_Estimated_Population (percent) |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Agriculture, Forestry, and Fishing | 15 Years and Over | Male | 0.4 |
| 2016 | Abu Dhabi | Mining and Quarrying | 15 Years and Over | Male | 11.8 |
| 2016 | Abu Dhabi | Manufacturing | 15 Years and Over | Male | 3.9 |
| 2016 | Abu Dhabi | Electricity, Gas, Steam, and Air Conditioning Supply | 15 Years and Over | Male | 2.0 |
| 2016 | Abu Dhabi | Water Supply; Sewerage, Waste Management, and Remediation Activities | 15 Years and Over | Male | 0.4 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter