The dataset shows the population estimates in United Arab Emirates by Emirate and gender from 2006 until 2010
| Emirates Name | Emirates Arabic Name | Indicator Name | Indicator Arabic Name | Indicator Unit | Indicator Arabic Unit | Sex Name | Sex Arabic Name | Nationality Name | Nationality Arabic Name | year | value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi | أبو ظبي | Population Estimate(Population of Previous +Natural Increase+Net Migration) | التقديرات السكانية(السكان من الزيادة السابقة + الطبيعية + صافي الهجرة) | persons | الأشخاص | Female | إناث | National | مواطنون | 2006 | 179033 |
| Abu Dhabi | أبو ظبي | Population Estimate(Population of Previous +Natural Increase+Net Migration) | التقديرات السكانية(السكان من الزيادة السابقة + الطبيعية + صافي الهجرة) | persons | الأشخاص | Male | ذكور | National | مواطنون | 2006 | 182603 |
| Dubai | دبي | Population Estimate(Population of Previous +Natural Increase+Net Migration) | التقديرات السكانية(السكان من الزيادة السابقة + الطبيعية + صافي الهجرة) | persons | الأشخاص | Female | إناث | National | مواطنون | 2006 | 71975 |
| Dubai | دبي | Population Estimate(Population of Previous +Natural Increase+Net Migration) | التقديرات السكانية(السكان من الزيادة السابقة + الطبيعية + صافي الهجرة) | persons | الأشخاص | Male | ذكور | National | مواطنون | 2006 | 72321 |
| Al Sharjah | الشارقة | Population Estimate(Population of Previous +Natural Increase+Net Migration) | التقديرات السكانية(السكان من الزيادة السابقة + الطبيعية + صافي الهجرة) | persons | الأشخاص | Female | إناث | National | مواطنون | 2006 | 68525 |
Share to:
Facebook
Twitter