Asset Statement of Financial Position by Company Type for 2016 and 2017
| Year | Asset_Class_EN | Asset_Class_AR | Company_Type | Invested_Amount_Value (thousand AED) |
|---|---|---|---|---|
| 2016 | Reinsurance recoverable | مستردات إعادة التأمين | National | 13,231,977 |
| 2016 | Reinsurance receivables | ذمم إعادة التأمين المدينة | National | 1,271,005 |
| 2016 | Insurance receivables | ذمم تأمين مدينة | National | 6,095,781 |
| 2016 | Other receivables and prepayments | ذمم مدينة ودفعات مقدمة أخرى | National | 4,415,010 |
| 2016 | Deferred policy acquisition costs | تكاليف الاستحواذ المؤجلة | National | 544,668 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter