The dataset illustrates the Total yearly count of flights per international airport (Abu Dhabi, Al Ain, Al Bateen, Dubai, Al Maktoum, Sharjah, Ras Al Khaima, Fujairah) in the United Arab Emirates from 2008 to 2016.
| airport_en | airport_ar | year | arrival | departure |
|---|---|---|---|---|
| Abu Dhabi | أبوظبي | 2008 | 36110 | 36136 |
| Al Ain | العين | 2008 | 1067 | 925 |
| Al Bateen | البطين | 2008 | 1235 | 1269 |
| Dubai | دبي | 2008 | 126728 | 126945 |
| Al Maktoom | آل مكتوم | 2008 | 0 | 0 |
Share to:
Facebook
Twitter