Analysis of Gross Written Premium for Non-Life Insurance from 2011 until 2015
| line of business_EN | line of business_AR | description_EN | description_EN_1 | year | premium written |
|---|---|---|---|---|---|
| Accident & Liability | الحوادث والمسؤولية | National Companies | الشركات الوطنية | 2011 | 5831255 |
| Accident & Liability | الحوادث والمسؤولية | Foreign Companies | الشركات الأجنبية | 2011 | 2115513 |
| Accident & Liability | الحوادث والمسؤولية | National Companies | الشركات الوطنية | 2012 | 5841230 |
| Accident & Liability | الحوادث والمسؤولية | Foreign Companies | الشركات الأجنبية | 2012 | 2152192 |
| Accident & Liability | الحوادث والمسؤولية | National Companies | الشركات الوطنية | 2013 | 5169726 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter