The dataset illustrates general high school graduates success and failing by category, section ,nationality and gender from academic 2004/2005 until 2010/2011. The source of the data is ministry of education. The data is not available for private sector in academic year 2006/2007 and 2009/2010. In addition, Abu Dhabi were not included in academic year 2009/2010 and 2010/2011.
| sector_EN | sector_AR | section_EN | section_AR | Nationality_EN | Nationality_AR | sex_EN | sex_AR | catogary_EN | catogary_AR | year | value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | male | ذكور | advanced | متقدم | 2005/2004 | 1566 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | male | ذكور | success | ناجح | 2005/2004 | 1379 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | male | ذكور | Failing | مجموع الراسبين | 2005/2004 | 188 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | National | مواطن | male | ذكور | success rate | نسبة النجاح | 2005/2004 | 88.058748403576 |
| Governmental | حكومـــــي | scientific Section | القسم العلمي | Non-National | غير مواطن | male | ذكور | advanced | متقدم | 2005/2004 | 1900 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter