This [report/publication] has been prepared and published by the Research and Statistics Department (RSD) at the Central Bank of the UAE. This material is intended for information purposes only. The information provided is a compilation of internally developed data, and may also contain data obtained from publicly available sources or external entities. Every effort is made to acknowledge third party copyright in published materials and no infringement is intended. In the case the information is obtained from outside sources, whilst all due care has been taken in compiling this [publication/report], the Central Bank accepts no responsibility for, and gives no guarantees concerning the accuracy, comprehensiveness, fitness-for-purpose, reliability, or otherwise, of the information provided. Furthermore, the Central bank is not responsible for the accuracy, reliability, or otherwise, of information obtained from, reported, or prepared by external entities. Neither the Central Bank nor any person acting on its behalf may be held responsible with respect to any direct (or indirect) loss that may arise from the use of, or reliance on the published materials. Users should seek professional advice before relying on any information contained in this [publication/report]. The information provided may be changed or updated without prior notice, and the Central bank is not liable for the accuracy of any materials previously downloaded, printed, or stored by users.
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
| Monthly Balance Sheet of the Central Bank of United Arab Emirates | Column1 | Column2 | Column3 | Column4 | Column5 | Column6 |
|---|---|---|---|---|---|---|
| - Assets - | ||||||
| (End of period, billions of Dirhams) | ||||||
| Period | Cash & Bank Balances | Deposits | Held-To-Maturity Investments | Loans & Advances | Other Assets | Total Assets |
| 2012 | ||||||
| January | 32.73 | 41.89 | 163.93 | 1.25 | 1.04 | 240.84 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter