GRADUATES AWARDED CREDENTIALS WITH DISTINCTION by FACULTY
| year | FACULTY | AWARDED CREDENTIALS | GRADUATES |
|---|---|---|---|
| 2018/2019 | Applied Communications | Credentials Awarded | 300 |
| 2018/2020 | Business | Credentials Awarded | 1150 |
| 2018/2021 | Computer & Information Science | Credentials Awarded | 733 |
| 2018/2022 | Education | Credentials Awarded | 176 |
| 2018/2023 | Engineering Tech & Science | Credentials Awarded | 1554 |
| Academic_Year | Program | Type_Awarded | Awarded_Credentials |
|---|---|---|---|
| 2015-2016 | Applied Communications | Credential | 190 |
| 2015-2016 | Business | Credential | 1039 |
| 2015-2016 | Computer Information Science | Credential | 672 |
| 2015-2016 | Education | Credential | 169 |
| 2015-2016 | Engineering Technology and Sciences | Credential | 855 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter