The dataset shows the average annual growth rates in labor force in intercensal periods (1975-1985, 1985-1995, 1995-2005 and 2005-2011) by citizenship (citizen and non-citizen) and gender.
| Start_Year | End_Year | Citizenship | Gender | Average_Annual_Growth_Rate |
|---|---|---|---|---|
| 1975 | 1985 | Citizen | Male | 5.9 |
| 1985 | 1995 | Citizen | Male | 6.1 |
| 1995 | 2005 | Citizen | Male | 5.9 |
| 2005 | 2011 | Citizen | Male | 5.9 |
| 1975 | 1985 | Non-Citizen | Male | 8.8 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter