the dataset illustrate the gross reproduction rate in the United Arab Emirates from 1999 until 2008
| Year | Indecator_Ar | Indecator_En | Value |
|---|---|---|---|
| 1999 | معدل الإحلال الإجمالي | Gross Reproduction Rate | 1.31 |
| 2000 | معدل الإحلال الإجمالي | Gross Reproduction Rate | 1.32 |
| 2001 | معدل الإحلال الإجمالي | Gross Reproduction Rate | 1.3 |
| 2002 | معدل الإحلال الإجمالي | Gross Reproduction Rate | 1.25 |
| 2003 | معدل الإحلال الإجمالي | Gross Reproduction Rate | 1.22 |
Share to:
Facebook
Twitter