Detailed statistics about the energy and water consumption in Abu Dhabi for the year 2016
| Year | Emarites | Energy_and_Water | Value |
|---|---|---|---|
| 2016 | Abu Dhabi | Annual production of crude oil (thousand barrels) | 1,104,827 |
| 2016 | Abu Dhabi | Annual exports of crude oil (thousand barrels) | 885,474 |
| 2016 | Abu Dhabi | Annual production of natural gas (million cubic feet) | 2,272,711 |
| 2016 | Abu Dhabi | Total exports of liquefied natural gas products(thousand metric tons) | 26,733 |
| 2016 | Abu Dhabi | Total of available electric power (MWH) | 68,183,363 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter