Data was collected in cooperation with the statistical utilities from the records of the technical authorities in the local entities of each emirat, the data included the total municipality wastes quantities in (ton)
| year | Emirate_EN | Emirate_AR | Value |
|---|---|---|---|
| 2009 | Abu Dhabi | أبوظبي | 1117000 |
| 2009 | Dubai | دبي | 4431022 |
| 2009 | Sharjah | الشارقة | 526578 |
| 2009 | Ajman | عجمان | 221509 |
| 2009 | Umm Al-Quwain | أم القيوين | 92710 |
| year | Emirate_EN | Emirate_AR | Value |
|---|---|---|---|
| 2011 | Abu Dhabi | أبوظبي | 1105602 |
| 2011 | Dubai | دبي | 2940265 |
| 2011 | Sharjah | الشارقة | 633722 |
| 2011 | Ajman | عجمان | 208732 |
| 2011 | Umm Al-Quwain | أم القيوين | 82800 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter