Deaths by Sex, Nationality, and Emirate
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Indicator | Metadata Value |
|---|---|
| Indicator Definition_EN | The total number of registered deaths during a specified period, disaggregated by the deceased’s gender, nationality (citizen or expatriate), and emirate where the death occurred. |
| Indicator Definition_AR | إجمالي عدد الوفيات المسجلة خلال فترة زمنية محددة، مصنّفًا حسب جنس المتوفى، والجنسية (مواطن أو وافد)، والإمارة التي حدثت فيها الوفاة |
| Dataset Name_EN | Death 2011- 2024 |
| Dataset Name_AR | 2011-2024 الوفيات |
| Description_EN | Deaths by Gender, Nationality, and Emirate |
| Data Items | Data item definition |
|---|---|
| Year | Year for which total number of deaths are aggregated |
| Emirate En | Emirate in which the deaths have taken occurred (in English) |
| Emirate Ar | Emirate in which the deaths have taken occurred (in Arabic) |
| Geo Coordinates | Geo location of the emirates which are tagged to location of death |
| Nationality Group En | Nationality of the deceased in order to identify distinction between Citizen and Expat (in English) |
This work is licensed License Not Specified
Share to:
Facebook
Twitter