{'ar': 'تمثل مجموعة البيانات السعر المعروض بين البنوك الإماراتية ("الإيبور") وهو السعر المرجعي اليومي الذي تكون فيه البنوك قادرة ومستعدة للوصول إلى تمويل بالدرهم الإماراتي مرتبط بحجم سوق المال الإماراتي خلال فترة معينة، قبل الساعة 11.00 صباحاً بالتوقيت المحلي، للفترة الزمنية من عام 2010 إلى 2024.', 'en': 'The dataset shows the Emirates Interbank Offered Rate (“EIBOR”) which is the daily reference rate at which the Panel Banks are able and willing to access United Arab Emirates Dirham funding, in a reasonable market size for a given tenor, from the UAE money market just prior to 11.00 hours local time, the data covers the period from the year 2010 to 2024.'}
| Indicator | Interest Rates |
|---|---|
| Indicator Definition | The interest rates that are available for various lending instruments |
| Dataset Name_EN | Interest Rates in The United Arab Emirates 2010-2024 |
| Dataset Name_AR | أسعار الفائدة في دولة الإمارات العربية المتحدة 2010-2024 |
| Description_EN | Emirates Interbank Offered Rate (“EIBOR”) is the daily reference rate at which the Panel Banks are able and willing to access United Arab Emirates Dirham funding, in reasonable market size for a given tenor, from the UAE money market just prior to 11.00 hours local time. |
| Description_AR | السعر المعروض بين البنوك الإماراتية ("إيبور") هو السعر المرجعي اليومي الذي تكون فيه بنوك الهيئة قادرة ومستعدة للوصول إلى تمويل الدرهم الإماراتي ، بحجم سوق معقول لفترة معينة ، من سوق المال الإماراتي قبل الساعة 11.00. الوقت المحلي. |
| Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EIBOR - 3 Months | 2.14375 | 1.52 | 1.3 | 0.81286 | 0.67714 | 1.05486 | 1.47571 | 1.795 | 2.8375 | 2.20856 | 0.5125 | 0.36445 | 4.30948 | 5.32749 | 4.44498 |
| EIBOR - 6 Months | 2.37875 | 1.71375 | 1.47125 | 1.00857 | 0.84429 | 1.221 | 1.71786 | 2.0665 | 3.18486 | 2.19135 | 0.49084 | 0.7 | 4.9399 | 5.27083 | 4.45028 |
| EIBOR - 12 Months | 2.59375 | 1.97875 | 1.625 | 1.18429 | 1.01571 | 1.47457 | 2.095 | 2.57733 | 3.57365 | 2.28995 | 0.65382 | 0.73963 | 5.04211 | 5.13859 | 4.352 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter