this data set includes the sum of foreign investments (FDI, Portfolio Investments, Other investments) inflow stocks to UAE from 2007-2015 by economic activity and aggregated by Emirate (Dubai, Abu Dhabi, Northern Emirates), the data obtained from surveys been executed by local statistic centers in each emirate.
| Economic Activity | Year | Emirate | Types of Investment | Value in Dirhams |
|---|---|---|---|---|
| Agriculture, forestry and fishing | 2015 | Dubai | FDI Overall | 46743268.51 |
| Mining and quarrying | 2015 | Dubai | FDI Overall | 4073561878.71509 |
| Manufacturing | 2015 | Dubai | FDI Overall | 12154631060.4697 |
| Electricity, gas, steam and air conditioning supply | 2015 | Dubai | FDI Overall | 5763051.38945455 |
| Construction | 2015 | Dubai | FDI Overall | 9721507003.1236 |
Share to:
Facebook
Twitter