The dataset illustrates the Analysis Of Paid & Outstanding Claims Of Non-Life Insurance Business,(numbers in AED in 000's)(on 31st of December of each year), from 2001 until 2015
| year | line of business_ar | line of business_en | company_en | company_ar | description_ar | description_en | value |
|---|---|---|---|---|---|---|---|
| 2011 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | التعويضات المسددة خلال السنة | PAID CLAIMS DURING YEAR | 3055736 |
| 2012 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | التعويضات المسددة خلال السنة | PAID CLAIMS DURING YEAR | 3231875 |
| 2013 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | التعويضات المسددة خلال السنة | PAID CLAIMS DURING YEAR | 3254949 |
| 2014 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | التعويضات المسددة خلال السنة | PAID CLAIMS DURING YEAR | 3612963 |
| 2015 | الحوادث والمسؤولية | ACCIDENT & LIABILITY | الشركات الوطنية | NATIONAL COMPANIES | التعويضات المسددة خلال السنة | PAID CLAIMS DURING YEAR | 4107172.29838315 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter