The dataset represents the number of terminated and transferred employees according to Nationality, Gender and Job Category in 2011
| Year | Nationality | Gender | Job_Category | Emirates_Post_Group | Emirates_Post | Empost |
|---|---|---|---|---|---|---|
| 2011 | UAE National | Male | Leadership Category | 3 | 1 | 0 |
| 2011 | UAE National | Male | Supervisory Category | 3 | 10 | 0 |
| 2011 | UAE National | Male | Executive Category | 3 | 28 | 0 |
| 2011 | UAE National | Male | Technical specialized category | 2 | 0 | 0 |
| 2011 | UAE National | Female | Leadership Category | 0 | 0 | 0 |
Share to:
Facebook
Twitter