This dataset shows the main 10 commodities according to the value exported 2013 and 2015
| year | Description_ar | Description_en | HS Code | Value | Weight |
|---|---|---|---|---|---|
| 2015 | ذهب (بما في ذلك الذهب المطلي بالبلاتين) بأشكال خام أو نصف مشغولة أو بشكل مسحوق . | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. | 71.08 | 55382.27232356 | 0.44508228000000005 |
| 2015 | حلي ومجوهرات وأجزاؤها ، من معادن ثمينة أو من معادن عادية مكسوة بقشرة من معادن ثمينة . | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. | 71.13 | 19033.21855598 | 0.1989027831 |
| 2015 | ألومنيوم غير مشغول (خام) . | Unwrought aluminium. | 76.01 | 17072.06063696 | 2066.21204791 |
| 2015 | بوليمرات الإيثلين ، بأشكالها الأولية. | Polymers of ethylene, in primary forms. | 39.01 | 6314.0790890299795 | 1406.8718418699998 |
| 2015 | أسلاك من نحاس . | Copper wire. | 74.08 | 3167.75927391 | 148.25424225 |
| HS Code | Description | Value (Millions Dhs) | (kg) Weight | الوصف |
|---|---|---|---|---|
| 71.08 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. | 75377.0 | 0.46 | ذهب (بما في ذلك الذهب المطلي بالبلاتين) بأشكال خام أو نصف مشغولة أو بشكل مسحوق . |
| 76.01 | Unwrought aluminium. | 5630.0 | 674.0 | ألومنيوم غير مشغول (خام) . |
| 74.08 | Copper wire. | 4863.0 | 175.0 | أسلاك من نحاس . |
| 39.01 | Polymers of ethylene, in primary forms. | 4324.0 | 852.75 | بوليمرات الإيثلين ، بأشكالها الأولية. |
| 71.13 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. | 4319.0 | 0.04 | حلي ومجوهرات وأجزاؤها ، من معادن ثمينة أو من معادن عادية مكسوة بقشرة من معادن ثمينة . |
| Year | HS Code | Description | Value (Millions Dhs) | (kg) Weight |
|---|---|---|---|---|
| 2013 | 71.08 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. | 75,377 | 0.46 |
| 2013 | 76.01 | Unwrought aluminium. | 5,630 | 674.00 |
| 2013 | 74.08 | Copper wire. | 4,863 | 175.00 |
| 2013 | 39.01 | Polymers of ethylene, in primary forms. | 4,324 | 852.75 |
| 2013 | 71.13 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. | 4,319 | 0.04 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter