A basic indicator of the level of fertility, calculated by summing age-specific birth rates over all reproductive ages. It may be interpreted as the expected number of children a women who survives to the end of the reproductive age span will have during her lifetime if she experiences the given age-specific rates. *metadata sheet to be found attached or in additional information below
| Indicator | Total fertility rate |
|---|---|
| Indicator Definition | A basic indicator of the level of fertility, calculated by summing age-specific birth rates over all reproductive ages. It may be interpreted as the expected number of children a women who survives to the end of the reproductive age span will have during her lifetime if she experiences the given age-specific rates. |
| Dataset Name_EN | Total fertility rate |
| Dataset Name_AR | معدل الخصوبة الكلي |
| Description_EN | Total fertility rate dataset in the United Arab Emirates for the period (2009 - 2018). |
| Description_AR | قاعدة بيانات معدل الخصوبة الكلي في الإمارات العربية المتحدة للفترة (2009-2018). |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter