The dataset illustrates average number of hotel rooms and beds, average number and percentage of occupation By star rating in the United Arab Emirates from 1985 until 2005 and from 2010 until 2013.
| year | hotels | av of rooms | av of beds | occupation av by night for rented rooms | occupation percentage for rented rooms | occupation av by night for rented beds | occupation percentage for rented beds | hotel class_en | hotel class_ar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 31 | 6430 | 9411 | 4192 | 65 | 5621 | 60 | 5 stars | خمسه نجمات |
| 1993 | 55 | 5372 | 8684 | 3190 | 59 | 4561 | 53 | 4 stars | اربع نجمات |
| 1993 | 39 | 1642 | 3072 | 913 | 56 | 1582 | 51 | 3 stars | ثلاث نجمات |
| 1993 | 104 | 2868 | 6359 | 112 | 39 | 2062 | 39 | 2 stars | نجمتان |
| 1994 | 34 | 7330 | 10579 | 4758 | 65 | 6584 | 62 | 5 stars | خمسه نجمات |
Share to:
Facebook
Twitter