The dataset illustrates the Analysis of Invested Assets,(numbers in AED in 000's), from 2004 until 2012
| year | INVESTMENTS_ar | INVESTMENTS_en | company_ar | company_en | value |
|---|---|---|---|---|---|
| 2012 | سندات الدولة | GOVERNMENT BONDS | الشركات الوطنية | NATIONAL COMPANIES | - |
| 2012 | اسهم وسندات خاصة | SHARES & BONDS | الشركات الوطنية | NATIONAL COMPANIES | 6893021 |
| 2012 | اراضي وعقارات | LAND & REAL ESTATE | الشركات الوطنية | NATIONAL COMPANIES | 5333957 |
| 2012 | القروض | LOANS | الشركات الوطنية | NATIONAL COMPANIES | 726 |
| 2012 | ودائع | DEPOSITS | الشركات الوطنية | NATIONAL COMPANIES | 7030066 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter