Data of buildings and facilities fire accidents that occurred and distributed according to the date of the accident and the relevant departments for the years 2013/2019
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Indicator | Buildings and facilities fires |
|---|---|
| Indicator Definition | The numbers of accidents of buildings and establishments fires that occurred and distributed according to the date of the accident and the competent departments at the country level |
| Dataset Name_EN | The numbers of accidents of buildings and installations fires for the years 2013/2019 |
| Dataset Name_AR | أعداد حوادث حرائق المباني والمنشآت للأعوام 2019/2013 |
| Description_EN | Data of buildings and facilities fire accidents that occurred and distributed according to the date of the accident and the relevant departments for the years 2013/2019 |
| Description_AR | تمثل بيانات حوادث حرائق المباني والمنشآت التي وقعت وموزعة حسب تاريخ وقوع الحادث والإدارات المختصة للأعوام 2019/2013 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter