The dataset highlights the total number of the employed population distributed by citizenship (citizen and non-citizen), gender (male and female) and educational attainment (8 categories) in 2016. *Note: Employed population estimates for 15 years and over. **Numbers shown as percentage.
| Year | Emirate | Gender | Citizenship | Highest_Level_of_Education_Attained | Percentage_of_Employed_Population (percent) |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Males | Citizen | Less than Primary | 1.4 |
| 2016 | Abu Dhabi | Males | Citizen | Primary | 4.3 |
| 2016 | Abu Dhabi | Males | Citizen | Lower Secondary | 14.7 |
| 2016 | Abu Dhabi | Males | Citizen | Upper Secondary | 33.4 |
| 2016 | Abu Dhabi | Males | Citizen | Post-Secondary | 6.1 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter