Areas of fruit trees, field crops, and vegetables by Crop
| year | CropType_AR | CropType_EN | CropSubType_AR | CropSubType_EN | Crop_AR | Crop_EN | (donum) Area |
|---|---|---|---|---|---|---|---|
| 2007 | خضار | Vegetables | طماطم | Tomato | 8425 | ||
| 2007 | خضار | Vegetables | خيار | Cucumber | 1520 | ||
| 2007 | خضار | Vegetables | فلفل | Paepper | 1173 | ||
| 2007 | خضار | Vegetables | شمام | Sweet Melon | 1193 | ||
| 2007 | خضار | Vegetables | فاصوليا | Bean | 899 |
| year | CropType_AR | CropType_EN | CropSubType_AR | CropSubType_EN | Crop_AR | Crop_EN | Area |
|---|---|---|---|---|---|---|---|
| 2009 | خضار | Vegetables | طماطم | Tomato | 11860 | ||
| 2009 | خضار | Vegetables | خيار | Cucumber | 2565 | ||
| 2009 | خضار | Vegetables | فلفل | Paepper | 1591 | ||
| 2009 | خضار | Vegetables | شمام | Sweet Melon | 794 | ||
| 2009 | خضار | Vegetables | فاصوليا | Bean | 526 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter