Agricultural Crops Quantity by Crop
| year | CropType_AR | CropType_EN | CropSubType_AR | CropSubType_EN | Crop_AR | Crop_EN | (ton)Quantity |
|---|---|---|---|---|---|---|---|
| 2007 | خضار | Vegetables | طماطم | Tomato | 58965 | ||
| 2007 | خضار | Vegetables | خيار | Cucumber | 5375 | ||
| 2007 | خضار | Vegetables | فلفل | Paepper | 3411 | ||
| 2007 | خضار | Vegetables | شمام | Sweet Melon | 2104 | ||
| 2007 | خضار | Vegetables | فاصوليا | Bean | 1219 |
| year | CropType_AR | CropType_EN | CropSubType_AR | CropSubType_EN | Crop_AR | Crop_EN | Quantity |
|---|---|---|---|---|---|---|---|
| 2009 | خضار | Vegetables | طماطم | Tomato | 68298 | ||
| 2009 | خضار | Vegetables | خيار | Cucumber | 4742 | ||
| 2009 | خضار | Vegetables | فلفل | Paepper | 3664 | ||
| 2009 | خضار | Vegetables | شمام | Sweet Melon | 1768 | ||
| 2009 | خضار | Vegetables | فاصوليا | Bean | 895 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter