This data shows the amount of non-hazardous municipal waste collected and managed in landfills categorized by the Emirate and disposal method (tons) during 2016.
| year | Emirate_EN | Emirate_AR | Method_Category_EN | Method_Category_AR | Method_EN | Method_AR | value |
|---|---|---|---|---|---|---|---|
| 2016 | Abu Dhabi | أبوظبي | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 266109.0 |
| 2016 | Dubai | دبي | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 665821.0 |
| 2016 | Sharjah | الشارقة | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 0.0 |
| 2016 | Ajman | عجمان | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 6878.977999999999 |
| 2016 | Umm Al-Quwain | أم القيوين | Methods of Recovery | طرق الاسترجاع | Recycling | التدوير | 0.0 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter