The preparation of the disputes before the family mediation committees during (11) years according to the year and the emirate and the court affiliated thereto and the dispute’s position (expired, preserved, postponed or referred to the inability to agree between the two parties), indicating the percentage of conciliation and the percentage of the person disposed of during the years from 2008 to 2018
نحن غير قادرين حاليًا على فتح هذا المستند في البوابة الحالية. لضمان الوصول إلى البيانات، يرجى تنزيل الملف.
| Year | Emirate | Emirate_ar | Latitude | Longitude | Degree of litigation | Degree of litigation_ar | Alternative litigation systems | Alternative litigation systems_ar | court name | court name_ar | Case type | Case type_ar | Presented Disputes | Ended in Reconciliation | Remitted to the Court Due to Disagreement | Excluded Due to the Parties Absence | Under Investigation | Reconciliation Ratio | Disposal Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Sharjah | الشارقة | Personal Affairs Cases | الاحوال الشخصية | 2049 | 393 | 887 | 578 | 191 | 0.30703125 | 0.906783796974134 |
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Al Dhaid | الذيد | Personal Affairs Cases | الاحوال الشخصية | 5 | 2 | 0 | 2 | 1 | 1 | 0.8 |
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Khorfakan | خورفكان | Personal Affairs Cases | الاحوال الشخصية | 214 | 65 | 88 | 61 | 0 | 0.42483660130719 | 1 |
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Dibba Al Hisn | دبا الحصن | Personal Affairs Cases | الاحوال الشخصية | 12 | 3 | 3 | 5 | 1 | 0.5 | 0.916666666666667 |
| 2008 | Sharjah | الشارقة | 25° 20' 14.53" N | 55° 24' 43.42" E | Federal Court of First Instance | المحكمة الاتحادية الابتدائية | Family Mediation Commissions | التوجيه الاسري | Kalba | كلباء | Personal Affairs Cases | الاحوال الشخصية | 149 | 47 | 75 | 27 | 0 | 0.385245901639344 | 1 |
شارك على :
فيسبوك
تويتر