The dataset illustrates Health Facilities by Sector categorized by Sector, Measure and Emirates in the United Arab Emirates.Health Facilities by Sector Method of calculation: Count of Health facilities Frequency: Annual Unit of measure: Number
| Time period | Reference area | Sector | Measure | Values |
|---|---|---|---|---|
| 2010 | UAE | Government | Hospitals | |
| 2011 | UAE | Government | Hospitals | |
| 2012 | UAE | Government | Hospitals | 33 |
| 2013 | UAE | Government | Hospitals | 34 |
| 2014 | UAE | Government | Hospitals | 38 |
| Time period | Reference area | Sector | Measure | Values |
|---|---|---|---|---|
| 2010 | UAE | Government | Hospitals | |
| 2011 | UAE | Government | Hospitals | |
| 2012 | UAE | Government | Hospitals | 33 |
| 2013 | UAE | Government | Hospitals | 34 |
| 2014 | UAE | Government | Hospitals | 38 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter