The dataset illustrates Population Estimates and Growth categorized by Gender, Measure, Unit of Measure in the United Arab Emirates.Population Estimates and Growth by Gender.Reference area: UAE.Method of calculation: Estimates of growth in the UAE. Frequency: Annual.Source: Federal Competitiveness and Statistics Centre.
| Time period | Measure | Gender | Unit of measure | Value |
|---|---|---|---|---|
| 1970 | Population Estimate | Male | Persons | 149195 |
| 1971 | Population Estimate | Male | Persons | 181473 |
| 1972 | Population Estimate | Male | Persons | 221774 |
| 1973 | Population Estimate | Male | Persons | 268398 |
| 1974 | Population Estimate | Male | Persons | 322544 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter