This dataset describes the carbon dioxide emissions in the Emirate of Abu Dhabi, in million tons, from the water and electricity production sector categorized by the year and source from 2013 until 2016.
| Year | Emirate | Source | Carbon_Dioxide_Emitted (million tons) |
|---|---|---|---|
| 2013 | Abu Dhabi | Arabian Power Company | 7.1 |
| 2013 | Abu Dhabi | Shuweihat CMS International Power Company | 4.9 |
| 2013 | Abu Dhabi | Emirates CMS Power Company 76 | 2.5 |
| 2013 | Abu Dhabi | Gulf Total Tractebel Power Company | 4.1 |
| 2013 | Abu Dhabi | Taweelah Asia Power Company | 7.9 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter