The dataset illustrates the Analysis Of Premiums For Non-Life National Companies,(numbers in AED in 000's), from 2001 until 2015
| year | business_ar | business_en | description_ar | description_en | value |
|---|---|---|---|---|---|
| 2012 | الحوادث والمسؤولية | ACCIDENT & responsibility | اجمالي الاقساط | GROSS PREMIUM | 5841230 |
| 2012 | الحريق | FIRE | اجمالي الاقساط | GROSS PREMIUM | 1626101 |
| 2012 | النقل البري والبحري والجوي | MARINE, AVIATION & INLAND TRANSPORT | اجمالي الاقساط | GROSS PREMIUM | 1703894 |
| 2012 | الاخطار الاخرى | OTHER RISKS | اجمالي الاقساط | GROSS PREMIUM | 536280 |
| 2012 | التأمين الصحي | MEDICAL INSURANCE | اجمالي الاقساط | GROSS PREMIUM | 5042571 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter