This dataset statistics reveals the amount of Sulphur Oxides Discharges from Oil and Gas Sector in (Tons) and Business sectors had been re-arranged by data source for 2016.
| Year | Emirate | Business_Sector | Emissions_of_Sulphur_Oxides (Tons) |
|---|---|---|---|
| 2013 | Abu Dhabi | Exploration, Development, and Production | 62,078 |
| 2013 | Abu Dhabi | Gas Management | 130,068 |
| 2013 | Abu Dhabi | Refining and Petrochemicals | 1,191 |
| 2013 | Abu Dhabi | Sales and Marketing | 14,785 |
| 2014 | Abu Dhabi | Exploration, Development, and Production | 57,067 |
Share to:
Facebook
Twitter