The dataset presents the number of accidental deaths per year distributed by external cause of death, sex, nationality for 2002.
| Year | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Death |
|---|---|---|---|---|---|---|---|
| 2005 | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 4 |
| 2005 | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 169 |
| 2005 | التسمم | Poisonings | مواطن | Citizen | ذ | M | 3 |
| 2005 | الاذى خلال الرعاية الطبیة | Misadventures during Medical Care | مواطن | Citizen | ذ | M | 0 |
| 2005 | حوادث السقوط | Falls | مواطن | Citizen | ذ | M | 2 |
| Year | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Death |
|---|---|---|---|---|---|---|---|
| 2008 | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 10 |
| 2008 | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 217 |
| 2008 | التسمم | Poisonings | مواطن | Citizen | ذ | M | 3 |
| 2008 | الاذى خلال الرعاية الطبیة | Misadventures during Medical Care | مواطن | Citizen | ذ | M | 0 |
| 2008 | حوادث السقوط | Falls | مواطن | Citizen | ذ | M | 1 |
| Year | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Deaths |
|---|---|---|---|---|---|---|---|
| 2002 | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 19 |
| 2002 | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 178 |
| 2002 | التسمم | Poisonings | مواطن | Citizen | ذ | M | 5 |
| 2002 | الاذى خلال الرعاية الطبیة | Misadventures during Medical Care | مواطن | Citizen | ذ | M | 0 |
| 2002 | حوادث السقوط | Falls | مواطن | Citizen | ذ | M | 4 |
| Year | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Death |
|---|---|---|---|---|---|---|---|
| 2004 | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 2 |
| 2004 | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 196 |
| 2004 | التسمم | Poisonings | مواطن | Citizen | ذ | M | 7 |
| 2004 | الاذى خلال الرعاية الطبیة | Misadventures during Medical Care | مواطن | Citizen | ذ | M | 0 |
| 2004 | حوادث السقوط | Falls | مواطن | Citizen | ذ | M | 3 |
| Year | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Death |
|---|---|---|---|---|---|---|---|
| 2003 | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 15 |
| 2003 | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 226 |
| 2003 | التسمم | Poisonings | مواطن | Citizen | ذ | M | 5 |
| 2003 | الاذى خلال الرعاية الطبیة | Misadventures during Medical Care | مواطن | Citizen | ذ | M | 0 |
| 2003 | حوادث السقوط | Falls | مواطن | Citizen | ذ | M | 4 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Year | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Death |
|---|---|---|---|---|---|---|---|
| 2007 | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 7 |
| 2007 | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 204 |
| 2007 | التسمم | Poisonings | مواطن | Citizen | ذ | M | 0 |
| 2007 | الاذى خلال الرعاية الطبیة | Misadventures during Medical Care | مواطن | Citizen | ذ | M | 0 |
| 2007 | حوادث السقوط | Falls | مواطن | Citizen | ذ | M | 3 |
| Year | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Death |
|---|---|---|---|---|---|---|---|
| 2006 | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 3 |
| 2006 | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 122 |
| 2006 | التسمم | Poisonings | مواطن | Citizen | ذ | M | 3 |
| 2006 | الاذى خلال الرعاية الطبیة | Misadventures during Medical Care | مواطن | Citizen | ذ | M | 1 |
| 2006 | حوادث السقوط | Falls | مواطن | Citizen | ذ | M | 1 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter