Balance of payments

The Balance of payments data includes Current account, Financial account where the Capital account is unavailable from the owner. Where the balance of payments of a country is the difference between all money flowing into the country in a particular period of time and the outflow of money to the rest of the world.

Data and Resources

Data Explorer
96
0
0

INDICATOR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Current Acount 50500 36500 12500 27700 47500 89500 132300 72131 81777 28823 44790.2400000001 159816.8512 268462.744 268873.3972 200118.725 64455.6624999999 48477.4990361687 100994.346920011 138986.723520547
Goods (FOB) 54400 42100 53700 78300 104900 157200 211300 159824.8 216377.1 142100.1 200474.44 338742.3822 461671.964 468292.8582 347478.625 232839.6625 202386.712805665 246855.241928217 299377.211569668
Services (Net) -8100 -8800 -28400 -33300 -39700 -53600 -66300 -84332.8 -109570.1 -87677.0999999999 -84176.2 -98542.531 -104409.22 -104069.511 -46059.9 -29184 -18009.2137694961 -4766.39500820619 -1716.82554912053
Income (Net) 18700 18600 3400 -100 900 10600 17400 30750 13970 11800 -308.000000000002 516.999999999999 1100 1700 2400 6400 7700 10205.5 7284.3375
Current Transfers (Net) -14600 -15500 -16300 -17100 -18600 -24700 -30100 -34111 -39000 -37400 -71200 -80900 -89900 -97049.95 -103700 -145600 -143600 -151300 -165958
Data Explorer
84
0
0

DataStructure IMF:ECOFIN_DSD(1.0)
Dataset Action Information
DataStructure IMF:ECOFIN_DSD(1.0)
DataStructure Name ECOFIN Data Structure Definition
DATA_DOMAIN BOP5
REF_AREA AE

Rate this dataset

You can help us improve by providing your Rate about your experience.

Entity Name
Central Bank of United Arab Emirates
Last Updated Date
07/09/2020
Number of Views
7
Number of Downloads
180
Number of API Calls
0
Topics
Finance and Banking

Explore Our Developer Experience

Interact with our functional API in (Python, JavaScript, Curl)