Current Account Balance is the sum of Trade Balance ( FOB ) , Services ( Net ), Investment Income ( Net ) and Transfers ( Net )
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| item | Year | value |
|---|---|---|
| Current Account Balance | 2014 | 200118.725 |
| Trade Balance (FOB) | 2014 | 347478.625 |
| Total Exports & Re Exports ( FOB ) | 2014 | 1259808.625 |
| Total Exports of Hydrocarbon | 2014 | 374101.625 |
| Total Exports of Non-Hydrocarbon | 2014 | 369919 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter