<p>The dataset shows the distribution of treatment plants and wastewater treatment plants according to the emirate and the treatment system in the United Arab Emirates from 2012 until 2016.</p>
| Emirate_EN | Emirate_AR | Units | Year | Value |
|---|---|---|---|---|
| Abu Dhabi | أبوظبي | Volume m3/yearly | 2012 | 265912899 |
| Abu Dhabi | أبوظبي | Number | 2012 | 35 |
| Dubai | دبي | Volume m3/yearly | 2012 | 184567238 |
| Dubai | دبي | Number | 2012 | 4 |
| Sharjah | الشارقة | Volume m3/yearly | 2012 | 72581588 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter