This dataset shows the distribution of employed non-citizen population estimates (15 years and over) categorized by citizenship, the actual weekly working hours, and gender during 2016. There is a note (*) for employed persons who were absent from work during the previous seven days.
| Year | Emirate | Gender | Age | Actual_Weekly_Working_Hours (hours) | Employed_Non-Citizens_as_Percentage_of_Estimated_Population (percent) |
|---|---|---|---|---|---|
| 2016 | Abu Dhabi | Male | 15 Years and Over | 0* | 0.1 |
| 2016 | Abu Dhabi | Female | 15 Years and Over | 0* | 0.2 |
| 2016 | Abu Dhabi | Male | 15 Years and Over | 01/20/2019 | 0.1 |
| 2016 | Abu Dhabi | Female | 15 Years and Over | 01/20/2019 | 0.2 |
| 2016 | Abu Dhabi | Male | 15 Years and Over | 21-40 | 17 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter