This dataset statistics reveals the increases in water demands and reliance on non-conventional water resources based the Total Conventional Wastewater Treatment Plants Capacity by Region (Million cubic meter) from 2013 to 2016
| Year | Emirate | Region | Capacity (million cubic meters) |
|---|---|---|---|
| 2013 | Abu Dhabi | Abu Dhabi | 343.8 |
| 2013 | Abu Dhabi | Al Ain | 112.3 |
| 2013 | Abu Dhabi | Al Dhafra | 13.1 |
| 2014 | Abu Dhabi | Abu Dhabi | 365.4 |
| 2014 | Abu Dhabi | Al Ain | 81.3 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter