Number of Contributors at the Pension Scheme of GPSSA
| year | sector_EN | gender_EN | count |
|---|---|---|---|
| 2014 | Federal Government Sector | Female | 29872 |
| 2014 | Federal Government Sector | Male | 12710 |
| 2014 | Local Government Sector | Female | 15631 |
| 2014 | Local Government Sector | Male | 14725 |
| 2014 | Private Sector | Female | 9608 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| year | Sector | gender | registred |
|---|---|---|---|
| 2018 | Federal Government Sector | Female | 28050 |
| 2018 | Local Government Sector | Female | 14575 |
| 2018 | Private Sector | Female | 12800 |
| 2018 | Federal Government Sector | Male | 11715 |
| 2018 | Local Government Sector | Male | 13214 |
Share to:
Facebook
Twitter