number of lawyer on the level of Federal courts under of these emirates ( Sharjah , Ajman , fujairah, Umm Alquwen) its represented the data of lawyer of federal courts depending on gender, natonality for 2010 and 2011 then depending on nationality of GCC ( Gulf cooparated Country ) from 2012 until 2019 because of changing in laws
We are unable to open this document in the current view. To ensure access to the data, please download the file.
| Year | gender_AR | gender_EN | nationality_AR | nationality_EN | latitude | longitude | lawyer count_EN |
|---|---|---|---|---|---|---|---|
| 2010 | ذكر | male | الامارات | UAE | 23.4241° N | 53.8478° E | 384 |
| 2010 | إناث | femal | الامارات | UAE | 23.4241° N | 53.8478° E | 106 |
| 2010 | ذكر | male | الكويت | kuwait | 29.3117° N | 47.4818° E | 5 |
| 2010 | أنثى | femal | الكويت | kuwait | 29.3117° N | 47.4818° E | 1 |
| 2010 | ذكر | male | عمان | oman | 21.4735° N | 55.9754° E | 4 |
Share to:
Facebook
Twitter