this data set includes the foreign direct investments (FDI) inflow stocks to UAE from 2007-2015 by economic activity and aggregated by Emirate (Dubai, Abu Dhabi, Northern Emirates), the data obtained from surveys been executed by local statistic centers in each emirate
| Economic Activity | Year | Emirate | Types of Investment | Value in Dirhams |
|---|---|---|---|---|
| Agriculture, forestry and fishing | 2015 | Dubai | FDI | 44753484.43 |
| Mining and quarrying | 2015 | Dubai | FDI | 4042494471.49509 |
| Manufacturing | 2015 | Dubai | FDI | 11396610235.2379 |
| Electricity, gas, steam and air conditioning supply | 2015 | Dubai | FDI | 5763051.38945455 |
| Construction | 2015 | Dubai | FDI | 9314970097.73465 |
Share to:
Facebook
Twitter