This data illustrates the number of insurance policies categorized by the Emirate during 2017
| Year | Emirate_AR | Emirate_EN | Line_of_Business_AR | Line_of_Business_EN | Policies |
|---|---|---|---|---|---|
| 2017 | أم القيوين | Umm Al Quwain | تأمين الحريق | Fire | 47 |
| 2017 | أم القيوين | Umm Al Quwain | التأمين البحري والطيران | Marine and Aviation | 1 |
| 2017 | أم القيوين | Umm Al Quwain | تأمين السيارات والمركبات الأخرى | Motor and Transportation | 399 |
| 2017 | أم القيوين | Umm Al Quwain | التأمين الهندسي والانشاءات والطاقة | Engineering, Construction, and Energy | 2 |
| 2017 | أم القيوين | Umm Al Quwain | أخرى | Other Property and Liability Insurance | 22 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter