This dataset illustrates the quantity of hazardous waste collected and managed in landfills categorized by the Emirate, source, and disposal method (Tons) during 2016.
| year | Emirate_EN | Emirate_AR | WastesSource_EN | WastesSource_AR | Method_Category_EN | Method_Category_AR | Method_EN | Method_AR | value |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Abu Dhabi | أبوظبي | Industrial | الصناعية | Methods of Recovery | طرق الاسترجاع | Recycling in hazardous facility | إعادة التصنيع داخل مرفق المعالجة | 9529.967 |
| 2016 | Abu Dhabi | أبوظبي | Medical | الطبية | Methods of Recovery | طرق الاسترجاع | Recycling in hazardous facility | إعادة التصنيع داخل مرفق المعالجة | 0.0 |
| 2016 | Abu Dhabi | أبوظبي | Other | أخرى | Methods of Recovery | طرق الاسترجاع | Recycling in hazardous facility | إعادة التصنيع داخل مرفق المعالجة | 0.0 |
| 2016 | Dubai | دبي | Industrial | الصناعية | Methods of Recovery | طرق الاسترجاع | Recycling in hazardous facility | إعادة التصنيع داخل مرفق المعالجة | 0.0 |
| 2016 | Dubai | دبي | Medical | الطبية | Methods of Recovery | طرق الاسترجاع | Recycling in hazardous facility | إعادة التصنيع داخل مرفق المعالجة | 0.0 |
This work is licensed Creative Commons Attribution 4.0
Share to:
Facebook
Twitter