The dataset shows average age of childbearing in United Arab Emirates from 1997 until 2008
| Year | Indecator_Ar | Indecator_En | Value |
|---|---|---|---|
| 1997 | متوسط عمر الإنجاب | Mean Age of Childbearing | |
| 1998 | متوسط عمر الإنجاب | Mean Age of Childbearing | |
| 1999 | متوسط عمر الإنجاب | Mean Age of Childbearing | 30.73 |
| 2000 | متوسط عمر الإنجاب | Mean Age of Childbearing | 30.87 |
| 2001 | متوسط عمر الإنجاب | Mean Age of Childbearing | 30.39 |
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter