The dataset presents the number of accidental deaths per year distributed by external cause of death, sex, nationality, and age group
| Year | Age_Group_EN | Age_Group_AR | Cause_of_Death_EN | Cause_of_Death_AR | Nationality_EN | Nationality_AR | Sex_EN | Sex_AR | Deaths |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0-7 (days) | 0-7 (يوم) | Accidents and Adverse Effects | الحوادث والتاثیرات السیئة | Citizen | مواطن | M | ذ | 0 |
| 2002 | 0-7 (days) | 0-7 (يوم) | Accidents and Adverse Effects | الحوادث والتاثیرات السیئة | Citizen | مواطن | F | ا | 0 |
| 2002 | 0-7 (days) | 0-7 (يوم) | Accidents and Adverse Effects | الحوادث والتاثیرات السیئة | Non-Citizen | غیر مواطن | M | ذ | 0 |
| 2002 | 0-7 (days) | 0-7 (يوم) | Accidents and Adverse Effects | الحوادث والتاثیرات السیئة | Non-Citizen | غیر مواطن | F | ا | 0 |
| 2002 | 0-7 (days) | 0-7 (يوم) | Motor Vehicle and Traffic Accidents | حوادث المرورالناجمة عن مركبات ذات محركات | Citizen | مواطن | M | ذ | 0 |
| Year | Age_Group_AR | Age_Group_EN | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Deaths |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ا | F | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | غیر مواطن | Non-Citizen | ذ | M | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | غیر مواطن | Non-Citizen | ا | F | 0 |
| 2003 | 0-7 (يوم) | 0-7 (days) | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 0 |
| Year | Age_Group_AR | Age_Group_EN | Cause_of_Death_AR | Cause_of_Death_EN | Nationality_AR | Nationality_EN | Sex_AR | Sex_EN | Deaths |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ذ | M | 0 |
| 2004 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | مواطن | Citizen | ا | F | 0 |
| 2004 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | غیر مواطن | Non-Citizen | ذ | M | 0 |
| 2004 | 0-7 (يوم) | 0-7 (days) | الحوادث والتاثیرات السیئة | Accidents and Adverse Effects | غیر مواطن | Non-Citizen | ا | F | 0 |
| 2004 | 0-7 (يوم) | 0-7 (days) | حوادث المرورالناجمة عن مركبات ذات محركات | Motor Vehicle and Traffic Accidents | مواطن | Citizen | ذ | M | 0 |
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
We are unable to open this document in the current view. To ensure access to the data, please download the file.
This work is licensed under a Creative Commons Attribution 4.0 International License
Share to:
Facebook
Twitter